|
|
|
|


| # | Home Club | PRESIDENT | Address |
| Area I | |||
| Group 1 | |||
| 1 | San Pedro | Peter "Peter" Jude T. Alvarez | 68 Luna St., San Pedro, 4023 Laguna |
| 2 | San Pedro South | Fernando "Erdie" B. Malveda | 11 C.P. Garcia St., Blk 9 Lot 2 Phase 5, Pacita Cmplex 1 San Pedro, Laguna |
| 3 | Metro San Pedro | Nestor "Nes" M. Apodaca | 23 M. de la Fuente St., BF Resort Subd.,Las Piņas,MM 1740 |
| 4 | San Pedro East | Sylvia S. Hao | 51 Pacita Ave.,(Mainroad)Pacita Complex I, San Pedro, Laguna 4023 |
| 5 | Binan | Norman C. Escueta | Lot 18 Baker St., Filinvest Homes Binan, Laguna |
| 6 | Sta Rosa | Antonio "Tony" L. Alibudbud | Market Area, Catleya St, Sta. Rosa Luguna |
| 7 | Sta Rosa South | Eusebio "Jojo" De Castro Jr. | Blk 5, Lot 35,Phase 1D Centro de San Lorenzo, Sta Rosa, Laguna |
| 8 | Sta Rosa Centro | Carol Salvahan | 1113P. Vallejo St., Sta. Rosa Rosa, Laguna |
| Group 2 | |||
| 9 | Cabuyao | Pelimor "Pe" M. Liwanag | Lot 21, Block 7, Phase 4, Pacita Complex I, San Pedro, Laguna |
| 10 | Cabuyao Circle | Marissa "Ressie" G. Vargas | 121 El Sol Subd., Cabuyao, Laguna |
| 11 | Calamba | Elmer "Elmer" P. Nido | 215 Maxmar St.,Brgy 7, Calamba City 4027 |
| 12 | Calamba City | Bernie B. De Mesa | PNB Lucena Branch, Lucena City |
| 13 | Los Banos | Danilo "Danny" J. Mercado | 2018 Epidendrum Pleasant Vill, College Laguna 4031 |
| 14 | Los Banos-Makiling | Sylvia Katherine "Kathy" S. Lopez | 32 Demarces Subdivision College, Laguna |
| 15 | Bay | Pablo "Pabs" M. Hidalgo | 11th Avenue, Calo, Bay, Laguna |
| 16 | West Bay | Cesar R. Cuevas | 138 St. Christopher I Paciano Rizal Calamba City |
| Group 3 | |||
| 17 | Sta. Cruz | Reynaldo "Rene" R. Bote | c/o Servitek Pagsawitan, Sta Cruz, Laguna |
| 18 | Sta. Cruz Capitol | Nancy P. Provido | 007 Montserrat Subd., Sta. Cruz, Laguna |
| 19 | Pagsanjan | Cesar "Boy" G. Cordero | Gen. Taiņo St., Brgy. San Isidro, Pagsanjan, Laguna |
| 20 | Siniloan | Florencio "Boy" C. Banta | M. Pandeno St., Siniloan, Laguna |
| 21 | Infanta | Marianito "Nonoy" Z. Cajucom | #15 Mabini St., Infanta, Quezon |
| Group 4 | |||
| 22 | Alaminos | Renante "Nante" S. Donato | Francisco Fule St., Alaminos, Laguna 4001 |
| 23 | San Pablo | Fernando "Totoy" A. See | 8 Regidor St., San Pablo City |
| 24 | San Pablo Central | Hans "Juaning" U. Niederer | #3 Sofia Brucal cor. Laguna Ave. Green Valley Subdiv. San Francisco Calihan San Pablo City, 4000 Laguna |
| 25 | San Pablo South | Jacinto "Jacy" B. Gatchalian | 512 Balagtas Blvd. San Pablo City 4000 |
| 26 | Silangan San Pablo | Benedicto "Bendie" P. Bacod | #31 Justice Avanceņa St. Farconville Subd. San Pablo City |
| 27 | Nagcarlan | Alfredo "Fred" M. Polistico | Luna St., Liliw, Laguna 4004 |
| 28 | Rizal | Myrlo "Myr" A. Urriza | Brgy. Talaga, Rizal, Laguna 4003 |
| Area II | |||
| Group 1 | |||
| 29 | Bongabong | Romeo Nada | Incumbent president! PE Resigned |
| 30 | Downtown Calapan | Lucia "Lucy" F. Banta | Balite, Calapan City Oriental Mindoro |
| 31 | Calapan | Paulino Salvador "Doy" C. Leachon | Langka St., Lalud, Calapan City |
| 32 | Victoria | Luis "Louie" S. Castillet | Poblacion III Victoria, Oriental Mindoro |
| 33 | Pinamalayan Central | Mannah "Mana" M. Villanueva | Papandayan, Pinamalayan Oriental Mindoro |
| 34 | Bansud | Primitivo Baluyot | Sumagui,Bansud Oriental Mindoro |
| Group 2 | |||
| 35 | Batangas | Israel Francis "Ish" A. Pargas | 13 #9 St. Dominique St., Magnus Ville Subd. Batangas City Batangas 4200 |
| 36 | Downtown Batangas | Normando "Mandy" B. Napeņas | Golden Gate Hospital P. Prieto, Batangas City |
| 37 | Batangas West | Romeo "Romy" M. Varela | 120 A. Evangelista St., Batangas City |
| 38 | Bauan | Teddy "Ted" P. Castillo | 11 B. Bejasa St., Aplaya Bauan, Batangas |
| 39 | Mabini | Noel "NBL" B. Luistro | #024 San Fransisco Mabini Batangas |
| 40 | Taal-Lemery | Remegio "Remie" F. Dimapilis | 222 Poblacion, San Nicolas Batangas |
| 41 | Downtown Lemery | Vicente "Vic" V. Castillo Jr. | # 4 C.M. Recto St., Sinturisan, San Nicolas, Batangas 4207 |
| Group 3 | |||
| 42 | Lipa | Raul "Raul" A. Montealto | Montealto Comp., Bugtong Lipa City |
| 43 | Metro Lipa | Manolito "Manny" Suarez | Pinagtong-ulan, Lipa City |
| 44 | Lipa South | Juan "Johnny" Magadia Jr. | Custodio St., Taysan San Jose Batangas |
| 45 | Lipa North | Keith "Keith" Gerald J. Tsourous | #8 Macros Drive Villa Lourdes Subd., Lipa City |
| 46 | Lipa West | Alicia "Alice" B. Botardo | #105 M.K. Lina St., Lipa City 4217 |
| 47 | Mataas na Kahoy | Irin "Irin" D. Uy | JADE Bldg., P. Torres St., Lipa City Batangas |
| Group 4 | |||
| 48 | Padre Garcia | Teodolo "Olley" A. Manalo | J.P.Rizal St., Poblacion, Padre Garcia, Batangas 4224 |
| 49 | Rosario | Ruben "Ben" A. Gonzales | Office of the Provincial Veterinarian, Bolbok, Batangas City 4200 |
| 50 | Ibaan | Gilbert "Gilbert" U. Kalalo | Sto. Niņo Ibaan, Batangas 4230 |
| 51 | Taysan | Edna "Edna" Viceral | Poblacion East, Taysan, Batangas 4228 |
| 52 | San Juan | Jenny "Jenny" R. Salud | 23 Javier St., San Juan Batangas |
| Group 5 | |||
| 53 | Tanauan | Antonino "Toni" P. Hidalgo | Room 106 Daniel Mercado Medical Center #1 Pres. Laurel Hi-way Tanauan City Batangas |
| 54 | Metro Tanauan | Cynthia "Cyn" P. Calambacal | 30 Barangay 7 Poblacion, Tanauan City Batangas 4232 |
| 55 | Sto. Tomas | Apollo "Poloy" M. Medrana | San Rafael, Sto. Tomas, Batangas |
| 56 | Malvar | Eduardo "Ed" R. Endaya | Barangay Luta Sur Malvar Batangas |
| Area III | |||
| Group 1 | |||
| 57 | Tiaong Hiyas, Quezon | Elizabeth "Beth" C. Kalaw | 46 Recto St., Tiaong, Quezon |
| 58 | Tiaong | Rene Rufino "Rene" I. Mayo | 029 Doņa Tating St., Poblacion 1, Tiaong, Quezon |
| 59 | San Antonio | Lourdes "Ludy" A. Umali | Poblacion San Antonio Quezon |
| 60 | San Antonio Circle | Maria Morena "Moren" D. Bico | Tiaong Eternal Garden & Funeral Homes, Tiaong, Quezon |
| 61 | Candelaria | Luisito "Louie" V. Briones | Masalukot I, Candelaria Quezon |
| 62 | Candelaria Circle | Anicia "Annie" A. Bautista | 669 Mahalika Highway Malabanban Norte Candelaria Quezon 4303 |
| 63 | Dolores | Rene C. Santiago | 12 Luico St., Brgy. Silangan Dolres Quezon |
| Group 2 | |||
| 64 | Sariaya | Noreen I. Obordo | Castillo St., Marichi Subd., Sariaya, Quezon 4322 |
| 65 | Tayabas | Clodualdo "Waldo" G. Guarda | 122 M.L Tagarao St., Ila. Iyam Lucena City |
| 66 | Tayabas Central | Gerson L. Lames | 19 P. Paterno St., Tayabas Quezon |
| 67 | Lucban | Andres "Andy" Abuso | 66 Mabini Street., Lucban Quezon 4328 |
| Group 3 | |||
| 68 | Lucena | Pepe L. Bico | Alabastro St., Tiaong Quezon 4500 |
| 69 | Lucena North | Catalino L. Constantino | Quezon Metropolitan Water District, Ibabang Dupay, Lucena City |
| 70 | Lucena South | Nestor "Nes" C. Marquez | c/o Michelens Mart # 2 Allarey Ext., Lucena City |
| 71 | Lucena University Dist. | Erlinda "Linda" G. Umali | 37 Enverga Street Lucena City |
| 72 | Lucena Central | Marvin A. Tan | #135 Enriquez St., Lucena City |
| 73 | Metro Lucena | Wilfredo "Willie" M. Maranan | PLANTERS BANK-Lucena City Branch, Merchan St., cor. Evangelista St., Lucena City |
| 74 | Cosmopolitan Lucena | Christine M. Francisco | L12 B4 Villa Aurea Subd, Domoit, Lucena City 4301 |
| 75 | Marinduque North | Digna A. Dandan | 10 de Octobre, Malusak, Boac, Marinduque |
| Group 4 | |||
| 76 | Lopez | Abner "Abs" E. Tabien | 44 San Roque St., Lopez, Quezon |
| 77 | Calauag | Danilo "Danny" Golpeo | 338-B Pica St., Brgy. Cinco Calauag, Quezon |
| 78 | Atimonan | Roderick "Ohgie" A. Restan | DCR Southville Brgy. Tagbakin Atimonan Quezon 4331 |
| 79 | Gumaca | Arnel Pedro V. Rodelas | Brgy. Rosario, Gumaca, Quezon/Eastern Quezon College Brgy. Peņafrancia Gumaca, Quezon 4307 |
| Group 5 | |||
| 80 | Pagbilao | Manny "Manny" de Rama Luna | Santa Ana St. Phase V, Intertown Homes, Pagbilao, Quezon |
| 81 | Catanauan | Jacinto "Jack" R. Forneste | 23 Gov. Perez St., Catanauan, Quezon |
| 82 | Agdangan | Roger "Rod" A. Acuņa | 2585 Espiritu St., Singalong, Malate, Manila |
| 83 | Pitogo | Neil Merilles Quijano | A. Bonifacio St., Pitogo Quezon |
| Area IV | |||
| Group 1 | |||
| 84 | Daet | Esperanza "Hope" D. Balce | Magallanes Ilaod, Daet, Camarines Norte |
| 85 | Daet North | Paul Luis "Paul" G. Palencia | Our Lady of Lourdes Hospital Daet Camarines Norte |
| 86 | Daet South | Dennis F. Palado | D. Naing St., Daet, Camarines Norte |
| 87 | Labo | Cecilia "Cecille" B. Ubaņa | Rural Bank of Paracale Inc. Labo, Camarines Norte |
| Group 2 | |||
| 88 | Naga | Carlos "Chuck" H. Ravanera | 186 Liboton, Naga City |
| 89 | Naga East | Gregorio "Greg" S. Baduya | Archt. Greg Sato Baduya and Associates, Peņafrancia Ave., Naga City 4400 |
| 90 | Naga Camarines Sur | Milagros "Mila" R. Francia | 387 Emerald St., Filoville Subd., Calauag Naga City |
| 91 | Isarog | Jose "Joe" Pardalis | CSSAC Cmpd.,San Jose, Pili, Cam. Sur 4418 |
| Group 3 | |||
| 92 | Iriga | Solomon "Mon" C. Ngo | Ngo & Son's Trading Co., Hi-way 1, San Roque, Iriga City, Camarines Sur |
| 93 | Tabacco-Mayon | Ramiro "Jun" Borres, Jr. | Pawa, Tabaco City 4511 |
| 94 | Legaspi | Henry G. Sendin | S. Mart Enterprises 113 Quezon Ave., Legaspi City |
| 95 | Legaspi West | Lope C. Cortez Sr. | # 29, Olbes St., Dona Maria Subd., Daraga, Albay |
| 96 | Metro Legaspi | Hazel "Haze" N. Salimbao | Sunrise Subd., Legaspi City 4500 |
| 97 | Legaspi Central | Carlos "Caloy" R. Garcia | 167 4th St., University Homes, Washington Drive, Legaspi City 4500 |
| Group 4 | |||
| 98 | Sorsogon | Joseph Mark "Nonoy" M. Paras | 2886 A. Suarez Bldg., Burgos St., East District, Sorsogon City |
| 99 | Masbate | Dennis "Nonoy" P. Nuņez | No.55 Tara St., Masbate City |
| 100 | Metro Sorsogon | Ma. Liduvina "Lidu" F. Dorion | 3231 J. S. Reyes St., Talisay, Sorsogon City 4700 |
bravenet.com