|
|
|
|



| B I O DATA |
|
NAME |
MICHAEL EBRON LIRIO | ||
| ADDRESS | 24 (new) A. Mabini Avenue, Tanauan City, 4232 | ||
| DATE OF BIRTH | January 24, 1958 | ||
| PLACE OF BIRTH | Manila | ||
| CIVIL STATUS | Married to JESUSA VELASQUEZ AGUILA, MD, FPPS | ||
| CHILDREN |
Marc Conrad, 25 years old Maria Romina Jiselle, 11 years old
Mikaela Jelena, 6 years old
Margarita Janela, 6 years old Michael Justin, 3 years old
|
||
| EDUCATIONAL ATTAINMENT: | |||
| ELEMENTARY | Our Lady of Fatima Academy, Tanauan, Batangas | ||
| HIGH SCHOOL |
Our Lady of Fatima Academy, Tanauan, Batangas |
||
| COLLEGE |
Colegio de San Juan De Letran
Bachelor of Science in Commerce - ACCOUNTING
Intramuros, Manila |
||
| GOVERNMENT EXAM TAKEN and Passed: | |||
| CPA BOARD EXAM (1981) | |||
| EMPLOYMENT RECORD: | |||
| BA Finance Corporation as Branch Cashier | 1979-1981 | ||
| Ministry of Human Settlement-Sacobia Development Authority as Chief Accountant | 1981-1983 | ||
| National Development Company as Corporate Accountant | 1983-1986 | ||
| BUSINESS RECORD: | |||
| GINTONG ILAW EDUCATIONAL FOUNDATION, INC. | Chairman, Board of Trustees | ||
| LILYROSE EDUCATIONAL FOUNDATION INC. | Member, Board Of Trustees | ||
| FARMACIA EVANGELINA DRUGSTORES | President | ||
| MELILIUM DISTRIBUTORS, INC. | President | ||
| ALASIA CREDIT & CAPITAL CORPORATION | President | ||
| FEBRON PROPERTY MARKETING CORP. | President | ||
| PHOENIX SECURITY & ALLIED SERVICES, INC. | President | ||
| BATANGAN INSURANCE AGENCY, INC. | Treasurer | ||
|
ROTARY ACTIVITIES: |
|||
| ROTARY CLUB OF TANAUAN | Member-1987-present | ||
| Club Service Director | RY 1988-89 | ||
| Club Secretary | RY 1989-90 | ||
| Mutya ng Rotary Chairman | RY 1990-91 | ||
| International Service Director | RY 1991-92 | ||
| Vice President | RY 1993-94 | ||
| Acted as President for Five (5) months | RY 1993-94 | ||
| President Elect | RY 1994-95 | ||
| President | RY 1995-96 | ||
| Member. Council of Past Presidents, RC Tanauan | RY 1996-97-present | ||
| Club Treasurer | RY 2002-03 | ||
| RI 3820 DISTRICT POSITION HELD: | |||
| District Governor’s Area Representative for Batangas-Mindoro | RY 1996-97 | ||
| Member, GSE Sub-Committee | RY 1996-97,00-01,02-03 | ||
|
District Governor Special Representative to form the Rotary Club of Metro Tanauan |
RY 1996-97 | ||
| District Chairman-Extension | RY 1997-98 | ||
| Alternate Team Leader, GSE bound for Vermont, USA D-7850 | RY 1997-98 | ||
| District Chairman-Rotary Information | RY 1998-99 | ||
|
District Governor’s Representative to the Philippine Rotary Magazine |
RY 1998-99 | ||
| Deputy District Governor for Batangas/Mindoro Area | RY 1999-2000 | ||
|
Team Leader, Group Study Exchange bound for Northwest Missouri, USA, D-6040 |
RY 1999-2000 | ||
| Member, District Awards Committee | RY 1999-2000 | ||
| Assistant Governor’s Trainor | RY 2000-2001 | ||
| Inter-City Meetings Chairman | RY 2000-2001 | ||
| International Service District Coordinating Chairman | RY 2001-2002 | ||
| Group Study Exchange ChairpersonDistrict Chairman for ON TO BRISBANE | RY 2002-2003 | ||
| District Governor Elect | RY 2003-2004 | ||
| ROTARY ASSEMBLIES/CONVENTION attended | |||
| PETS | RY 1989-90;RY 1995-96; RY 1999-2000; 2002-03 | ||
| DISTRICT ASSEMBLY | 1988, 1989, 1990, 1991, 1993, 1995, 1996,2001, 2002 | ||
| DISTRICT CONVENTION | 1988, 1989, 1990, 1991, 1993, 1995, 1996, 1997, 1999, 2000, 2001, 2002 | ||
|
PHILIPPINE MULTIDISTRICT FORUM, Cebu City |
RY 1996-97 | ||
| ROTARY INTERNATIONAL CONVENTION | |||
| TAIPEI, TAIWAN JUNE 1994 | (VotingDelegate) | ||
| CALGARY, CANADA JUNE 1996 | (Voting Delegate) | ||
| INDIANAPOLIS, INDIANA, JUNE 1998 | (Voting Delegate) | ||
| SINGAPORE, JUNE 1999 | |||
| San ANTONIO, TEXAS, JUNE,2001 | (Voting Delegate) | ||
| Asia-Pacific Presidential Conference | Manila, Philippines, April 6-8, 2001 | ||
| District Convention, District 6040 | Missouri, USA, April, 2000 | ||
| Rotary Zone Institute | Manila, Philippines, October 26-28, 2002 | ||
| Singapore, November 6-8, 2003 | |||
| Governor Elect Training Seminar(GETS) | Singapore, November 5-7, 2003 | ||
| OTHER ROTARY ACTIVITIES | |||
| PAUL HARRIS FELLOW | RY 1995-96 | ||
| MULTIPLE PAUL HARRIS FELLOW | RY 1999-2000 | ||
| LIFETIME SUBSCRIBER, PHILIPPINE ROTARY MAGAZINE | RY 1998-99 | ||
| ROTARY RECREATIONAL AND VOCATIONAL FELLOWSHIP for Accountants | MEMBER, Central Committee, RY 1999-2000 | ||
| AWARDS and RECOGNITION'S RECEIVED: | |||
| Meritorious Service to the District | RY 2002-2003 | ||
| Outstanding Service Award as District Coordinating Chairman For International Service | RY 2001-2002 | ||
| Most Outstanding Deputy District Governor | RY 1999-2000 | ||
| District TRF Service Award | RY 1999-2000, 2000-01 | ||
| Club Rotarian of the Year | RY 1988-89; 1998-99 | ||
| Outstanding President for District 3820 | RY 1995-96 | ||
| Outstanding Club for District 3820 | RY 1995-96 | ||
| 100% Club Attendance Since Induction as Member | |||
| Consistent Club Presidential Awardee every Rotary Year | |||
| Have hosted, either at home or through home club, Inbound GSE Team Members every | Rotary Year since 1988. | ||
| Have sponsored numerous Professionals and Business people into Rotary. | |||
| Have attended numerous Forums, Seminars and Sessions on Rotary and the Rotary Foundation | |||
| Other Socio-Civic-Religious Activities: | |||
| Knights of Columbus Council 6141. Tanauan City | 1st Degree | ||
| Our Lady of Fatima Academy Alumni Association | Member & Past President | ||
| Philippine Institute of Certified Public Accountants Lipa City Chapter | Member | ||
| Government: | |||
| Peoples Law Enforcement Board (PLEB), Tanauan City | Member1999-Present | ||
| Tanauan Municipal Peace and Order Council | Member 1995-1999 | ||
| Pre-Qualification and Bids Committee(PIBAC) Municipality of Tanauan | Member representing NGO 1996-1998 | ||
bravenet.com