|
|
|
|


The District Governor District Awardees 2004 Centennial Presidents District Centennial Team Genesis of Rotary District Centennial News

|
DISTRICT OFFICERS DATA FOR D-3820 TEAM FOR RY 2004-05 |
|||||
| No. | POSITION | NAME | Home | COMPLETE MAILING ADDRESS | |
| Rotary Club | |||||
| ADMINISTRATION: | |||||
| 1 |
|
Michael "Mike" Lirio | Tanauan | 24 A. Mabini Ave. Tanauan City Batangas 4232 | |
| 2 | District Governor-Elect | DGE Darwin Igualada | Tayabas Central | 16 Quezon Ave., Igualada Bldg., Lucena City 4301 | |
| 3 | DISTRICT TRAINER | IPDG Henry Buban | Legaspi West | St. Jude Subd., Bonot, Legazpi City | |
| 4 | DISTRICT TRAINER | PDG Mariquit "Kit" Reventar | Calamba | 242 Rizal St., Calamba City | |
| 5 | District Secretary for Operations | PP Apolinario "Pol" Hernandez | Tanauan | 30 Sixto Castillo St., Tanauan, Batangas 4232 | |
| 6 | District Secretary for Administration | PP Leonardo "Art" Laurena, Jr. | Tanauan | 53 F. Laurena St., Tanauan Batangas | |
| 7 | DIST. PROTOCOL OFFICER | PP Bernard Dellosa | Bay | 335 Calo, Bay, Laguna 4033 | |
| 8 | CHAIR, Nominating Committee | PDG Mariquit "Kit" Reventar | Calamba | 242 Rizal St., Calamba City | |
| 9 | District Finance Chairman | ||||
| 10 | DIST. TREASURER | PS Manuel "Manny" Lascano | Tanauan | St. Joseph Subd., Darasa Tanauan City | |
| 11 | DIST. AUDITOR | PP Roger Ceradoy | Ibaan | Banko Kabayan Ibaan Rural Bank,Ibaan Batangas 4230 | |
| 12 | DIST. LEGAL ADVISER and RESOLUTIONS | PP Gregorio "Boy" Moraleja, Jr. | Batangas | C/o Amorado Moraleja &Arcinas Law 3/f Prudentialife Bldg. P. Canlapan St., Batangas City 4200 | |
| 13 | Coordinator, Centennial Raffle | PE Antonino "Toni" Hidalgo | Tanauan | Room 106 Daniel Mercado Medical Center #1 Pres. Laurel Hi-way Tanauan City Batangas | |
| 14 | Senior District Governor's Aide | PS Thelma Honorina "Kiks" Satin | Lipa South | Brgy. Maraykit, San Juan, Batangas | |
| 15 | District Governor's Aide for Area 1 | Rtn. Rashel Ballestra | Sta Rosa South | Blk. 21 Lot 18, Ph. 1-A San Lorenzo South Sta. Rosa Laguna | |
| 16 | District Governor's Aide for Area 2 | Rtn. Cielo de Guia | Mataas na Kahoy | c/o La Funeraria de Guia Nat'l. Highway Poblacion 2 Mataas na Kahoy 4223 | |
| 17 | District Governor's Aide for Area 3 | PP Angel Go | Lucena South | Diamond Commercial, 126 C.M. Recto St., Lucena City | |
| 18 | District Governor's Aide for Area 4 | CP Araceli "Cely" Pilar | Labo | Pilar Cpd., 203-207 Dulong Byan Iraya St., Daet Camarines Norte | |
| 19 | District Arbitration Committee | PDG Phillip Imperial | Naga | 41 F. Patio Gimenez, Panganiban Drive, Naga City, 4400 | |
| 20 | RI President's Representative Aide | PDG Jimmy "Jim" Hao | San Pedro | 51 Pacita Ave., Pacita Complex 1 San Pedro Laguna | |
| 21 | DIST. Public Relations Officer | CP Consuelo "Chit" Lijauco | Sta. Rosa Centro | Rizal Blvd., Brgy. Labas, Sta Rosa, Laguna | |
| 22 | CHAIR, Spouses' Affair | RS Jesusa "Susan" Lirio | Tanauan | 24 A. Mabini Ave. Tanauan City Batangas 4232 | |
| 23 | District Internet & Communication Officer | PE Arnel Pedro V. Rodelas | Gumaca | Eastern Quezon College, Brgy. Peņafrancia Gumaca, Quezon 4307 | |
| 24 | Editor-in-Chief, GML | PP Sylvia Inciong | West Bay | P.O. Box 68 San Pablo City 4000 | |
| Green Valley Subd., San Pablo City | |||||
| 25 | Associate Editor, GML | choice of Ed-in-Chief | |||
| Associate Editor, District Directory | Rtn. George Dulay | Tanauan | Pres. J.P. Laurel Hi-way corner J. Gonzales St., Tanauan City | ||
| Editorial Staff | choice of Ed-in-Chief | ||||
| 26 | DG Representative To the Philippine Rotary Magazine | PP Edgardo "Egay" Encarnacion | Calapan | 24 Ecuador St., Better Living Paranque City | |
| 27 | CHAIR, Year end Review and Awards | PP Linda Coniconde | Bay | 416 Calo, Bay Laguna 4033 | |
| This committee will include All AG's and will draw up points system before RY starts | |||||
| should include District Significant Achievement Award | |||||
| 28 | Search Committee | DS Apolinario "Pol" Hernandez | Tanauan | 30 Sixto Castillo St., Tanauan, Batangas 4232 | |
| 29 | Legaspi Discon DGE's Breakfast | PP Evelyn Laurena | Metro Tanauan | 172 J.V. Pagaspas St., Tanauan City | |
| 30 | Centennial Chairperson | PP Jerome Lee | Legaspi West | 2nd Flr. DWAS Bldg., Arimbay Legaspi City | |
| 31 | Centennial Co-Chairperson | PP Leopoldo "Pol" Piņera | Lucena North | 44 Ilang-ilang St., Zaballero Subd. Lucena City 4301 | |
| 32 | Presidential Citation Coordinator | Sec. Alan Navera | Sto. Tomas | J.P. Laurel St., Sto. Tomas Batangas 4232 | |
| CLUB SERVICE: | |||||
| 33 | DIST. COORDINATING CHAIR | PP Rigor "Reggie" Ponce | Sta. Cruz | PIA-A Business Center, P. Guevarra Sta. Cruz, Laguna | |
| 34 | CHAIR, Club Service & Membership Development | PP Evelyn Dellosa | Bay | Baron Promotion & Training Center Calo Bay Laguna 4033 | |
| Committee Chairman | |||||
| 35 | CHAIR, Club Extension(A 1 & 2) | PP Ramon Octavio "Bing" Lijauco | Sta. Rosa | 930 Rizal, Sta. Rosa., Laguna | |
| 36 | CHAIR, Club Extension(A 3 & 4) | PP Dennis Inciong | Atimonan | Atimonan Land Corp. Brgy. Tagbakin Atimonan Quezon 4331 | |
| 37 | CHAIR, Attendance | PP Irene Alcasabas | Cabuyao Circle | Brgy. 3 Poblacion, Cabuyao Printing Press J.P.Rizal Ave. Cabuyao Laguna 4025 | |
| 38 | Area 1 Coordinator | DDG/PP Wellhelmo "Willy" Aninias | San Pablo South | 20 M. Alimario St., San Pablo City | |
| 39 | Area 2 Coordinator | DDG/PP Wilfredo "Willy" Rosario | San Juan | W. F. Rosario's Poultry Supply Public Market, San Juan Batangas | |
| 40 | Area 3 Coordinator | DDG/PP Renato "Rey" Atienza | Tiaong | Don V. Robles St., Tiaong Quezon 4325 | |
| 41 | Area 4 Coordinator | DDG/PP Rosemarie "Marie" Battung | Metro Legaspi | 873 Rizal St., Albay, Legaspi City | |
| 42 | CHAIR, Rotary Information | IPP Vincent Eleazar | Calauag | 8H Cantre St., Brgy. 3. Calauag Quezon | |
| 43 | CHAIR, Club Bulletin Awards | PP Danilo "Danny" Villena | Metro Lipa | San Nicolas Street, Balintawak Lipa City | |
| 44 | CHAIR, ORM/Choral Contest | PS Mignon "Migs" Tan | LUD | 3205 San Rafael St., Villa San Pablo, Iyam, Lucena City | |
| 45 | CHAIR, Local Matched Club | PP Darwin Tierra | Atimonan | Villamiel cor. Juez Andres St., Atimonan, Quezon | |
| 46 | CHAIR, Golf Tournament | PP Abe Avena | Lipa | Calansayan, San Jose, Batangas | |
| 47 | CHAIR, District Sportsfest/Rotary Family Day | PPJesus "Susing" Guinhawa | Naga East | Omega Gold Building Caceres St., Naga City | |
| 48 | CHAIR, Classification | IPP Bernardita "Bernie" Mandac | West Bay | P.O. Box 98, College Post Office, UPLB College, Laguna 4031 | |
| VOCATIONAL SERVICE: | |||||
| 49 | DIST. COORDINATING CHAIR | PP Teotimo "Onye" Reyes | Metro Lipa | Banay-Banay 2 (Km 87), San Jose Batangas 4227 | |
| 50 | CHAIR, Vocational Awards | PP Engr. Ernesto "Ony" Castillo | Tiaong | ||
| 51 | CHAIR, Career Development | PP Cora Villareal | Los Banos-Makiling | 2132 Kayumanggi St., Collegeville Subd. Tuntunging, College, Laguna | |
| 52 | CHAIR, Rotary Volunteers Prog. | PP Cleo Placino | Lucban | 37 Plaridel Street. Lucban, Quezon | |
| 53 | CHAIR, Employer-Employee Relations | PP Julita "Joy" Dado | San Pedro East | B21 L15 Ph.1-A, Pacita 1, San Pedro Laguna | |
| 54 | CHAIR, 4 Way-Test | PP Simeon "Sammy" Bagtas | Metro San Pedro | 717 Mariwasa St., USPS San Pedro Laguna | |
| COMMUNITY SERVICE: | |||||
| 55 | DIST. COORDINATING CHAIR | PP Bob Quizon | Lucena | 5 Bulgaria St., Better Living Subd. Lucena City 4301 | |
| 56 | CHAIR, Rotary Community Corps | PP Norman Alidio | San Pablo | Medex Subd., San Fransisco San Pablo City | |
| 57 | CHAIR, Micro Credit | PP Rommel Lim | Calauag | C/o UCPB Savings Bank Calauag Quezon 4318 | |
| 58 | CHAIR, Drug & Alcohol Prevention | PN Edgar Carmelito "Edd" Del Rosario | Sta. Rosa South | Blk 7 & 9 Dalandan St., Phase 1A, San Lorenzo South, Sta. Rosa, Laguna 4026 | |
| 59 | CHAIR, Crime & Violence Prevention | PP Felino Noguera | Tiaong | 023 M.A. Escueta Street Poblacion, Tiaong 4325 | |
| 60 | CHAIR, Rotagrilife | PDG Guillermo "Emong" Castasus | San Pedro | 127 R. Beroya St., San Vicente San Pedro Laguna 4023 | |
| 61 | CHAIR, Disaster Relief | PP George Tolentino | Calapan | J. Luna St., Calapan City Oriental Mindoro 5200 | |
| 62 | CHAIR, Environment Protection | PP Bartolome "Tommy" Sutarez | Calauag | 181 Rizal St., Brgy.5 Calauag Quezon | |
| 63 | CHAIR, Phil. Rotary Pacemaker & Heart Valve Bank | PDG Ramon "Mon" Cumagun | Lipa South | Villarosa Carmel Subd. 4217 Lipa City, Batangas | |
| 64 | CHAIR, Literacy & Cultural Development | PP Enriqueta "Kathy" Rosales | Calamba | Blk 29 Lot 11 Kapayapaan Vill Canlubang Calamba City | |
| 65 | CHAIR, Children at Risk | PP Elaine "Gay" Bellen | Daet | P-2 Camumbugan Daet, Camarines Norte 4600 | |
| 66 | CHAIR, Feeding the Hungry | PP Beatriz "Betty" Guia | San Pablo Central | 31 Laurel Ville 1 San Rafael San Pablo City 4000 | |
| 67 | CHAIR, Medical Mission Area 1 & 2 | PP Joe Santiago | Cabuyao | 538 Batangas East Ayala Alabang Village Muntinlupa City | |
| 68 | CHAIR, Medical Mission Area 3 & 4 | CP Cecilia Aņes | San Antonio Circle | St. Cecilia Hospital Castillo St., Tiaong Quezon | |
| 69 | CHAIR, Dengue Control | IPP Ernesto "Nesto" Manasan | Cabuyao | #7 Upton St., Filinvest Subd., Biņan, Laguna | |
| 70 | CHAIR, Vitamin A Supplementation | CP Carlito P. Reyes | Malvar | C.P Reyes Hospital A. Mabini Avenue Tanauan City Batangas | |
| 71 | CHAIR, Avoidable Blindness | PP Martin Cabrera | Taal-Lemery | 43 San Jose St., Taal Batangas | |
| Cabrera Eye Clinic Ilustre Avenue Lemery Batangas | |||||
| 72 | CHAIR, Adopt a Day Care Center | PP Emily Kare | Tabaco-Mayon | San Jose St., Poblacion Malino Albay 4512 | |
| 73 | CHAIR, Donations | Pres. Eusebio "Jojo" de Castro | Sta Rosa South | Blk 5, Lot 35, Ph 1D Centro De San Lorenzo Sta. Rosa Laguna | |
| YOUTH SERVICE: | |||||
| 74 | DIST. Youth COORDINATING CHAIR | PP Victorio "Vic" Castillo | Batangas | Rd. 2 Villa Celia Village Kumintang Ilaya Batangas City 4200 | |
| 75 | CHAIR, Rotary Youth Leadership Award (RYLA) | PP Rodelo "Rodel" Umali | Tiaong | 06 M. Umali St., Poblacion 1 Tiaong Quezon | |
| 76 | CHAIR, ROTARACT | IPP Ton Bugaoan | Sta. Rosa South | Blk. 48 Lot 10 Centro De San Lorenzo Santa Rosa, Laguna | |
| 77 | CHAIR, INTERACT | PP Mergz Moraleda | Daet North | Tintin Apartele, Vivencio St., Brgy II, Daet Camarines Norte | |
| 78 | CHAIR, Impromptu Speaking/Oratorical Contest | PP Bernardo "Do" Hornilla | Batangas | Batangas Water District Alangilan, Batangas City4200 | |
| 79 | CHAIR, ROTAQUIZ | CP Rosita "Rose" Celis | San Pedro South | 3 San Palo St., Pacita Complex San Pedro, Laguna 4023 | |
| 80 | District ROTARACT Representative, DRR | RAC Madonna Amurao | R-Act Club of Tan. | 142 J.V. Pagaspas St., Tanauan City. | |
| 81 | District INTERACT Representative, DIR | Kristel Gabelle Moraleda | IAC Daet North | Tintin Apartele, Vivencio St., Brgy II, Daet Camarines Norte | |
| INTERNATIONAL SERVICE: | |||||
| 82 | DIST. COORDINATING CHAIR | CP Felino "Ino" Lansigan | Bay | 061 M. Carillo St., Bay Laguna 4033 | |
| 83 | CHAIR, Recreational & Vocational Fellowship | PP Leonilo "Nilo" R. Alfonso | San Pedro | 522 Malinis St., USPS, San Pedro Laguna | |
| 84 | CHAIR, World Community Service | PP Amado "Madz" Enriquez | Alaminos | 73 West Avenue, Quezon City | |
| YOUTH EXCHANGE PROGRAM | |||||
| 85 | Chair; 2-year Committee member | CP Tomas "Tom" Clemeno | W Bay | 10276 Raymundo Cpd., College, Laguna 4030 | |
| 86 | 3-year Committee member | PS Christopher "CJ"Jacob | Sto. Tomas | 60 Emerald Homes Brgy. Tambo Lipa City Batangas | |
| 87 | 1-year Committee member | PP Fortunato "Tato" Dimayuga | Tanauan | PLEASE SEE DATA WITH # 104 BELOW | |
| 88 | CHAIR, Rotary Friendship Exchange | PP Zeny Garcia | Legaspi | G/F Insular Life Bldg., Rizal St., Legaspi City | |
| 89 | CHAIR, International Matched Club | IPP Emiterio "Emil" Mendiola | San Pedro | #204 San Roque, San Pedro, Laguna 4023 | |
| 90 | CHAIR, "JOIN ME IN CHICAGO" | PDG Rustico "Chito" Recto | Lipa South | Rural Bank of San Antonio., Inc CM. Recto cor. Rizal St., Lipa City | |
| THE ROTARY FOUNDATION | |||||
| 91 | District Chairperson | PDG Jimmy "Jim" Hao | San Pedro | 51 Pacita Ave., Pacita Complex 1 San Pedro Laguna | |
| 92 | CHAIR, Annual Giving | PDG Rafael "Paeng" Tantuco | Sariaya | Brgy. Balubal, Sariaya Quezon 4322 | |
| 93 | CHAIR, Group Study Exchange | PP Robert Pilar | Daet North | Pilar Cpd., 203-207 Dulong Byan Iraya St., Daet Camarines Norte | |
| 94 | CHAIR, ALUMNI (should be able to form Dist TRF Assn) | CP Felino "Ino" Lansigan | Bay | 061 M. Carillo St., Bay Laguna 4033 | |
| 95 | CHAIR, POLIO ERADICATION | PDG Avelino "Avel" Obispo | Tayabas | Tayabas Community Hospital Brgy. Wakas, Tayabas, Quezon | |
| 96 | CHAIR, Major Gifts/Benefactor | PP Pete Guia | San Pablo South | 31 Laurel Ville 1 San Rafael San Pablo City | |
| 97 | CHAIR, Scholarships | PP Raul Roldan "Raul" Ciabal | San Pablo South | 96 Colago Ave., San Pablo City | |
| 98 | CHAIR, Grants, One Year (Head of Committee) | PP Eduardo "Ed" Muņoz | Lucena | 34 Capistrano Compound Lucena City | |
| 99 | CHAIR, Grants, Two years | PP Noel Alidio | San Pablo | 246 Riverside Subd., Calit-Calit San Juan Batangas | |
| 100 | CHAIR, Grants, Three years | IPP Edwin Gonzaga | Tanauan | 38 San Pedro, Sto. Tomas Batangas | |
| 101 | CHAIR, Rotary Foundation Information | PDG Edgardo "Ed" Publico | Lipa South | 200 Apitong, Ayala alabang, Muntinlupa City | |
| 102 | CHAIR, Permanent Fund | PDG Jose "Pete" Tenorio | Lipa South | Mercury Drug, C.M. Recto Ave., Lipa city/38 Yakal St., Villa Lourdes Subd., Lipa city | |
| DISTRICT AFFAIRS: | |||||
| 103 | CHAIR, District Team Training Sem.(Mar 19, 2004) | PDS Jun Flores | Sariaya | 66 Mabini St., Sariaya, Quezon | |
| 104 | CHAIR, PETS 2004( Mar 20-21, 2004) | AG Eugene Morales | Lipa South | 9 Carpio Compound Soldiers Hills Muntinlupa | |
| 105 | CHAIR, DISTASS 2004 (April 24-25, 2004) | CP Rey Aņonuevo | Sta. Rosa South | Blk 52 Lot 36, Phase 1C San Lorenzo South, Sta Rosa, Laguna | |
| 106 | CHAIR, DISCON 2005 | PP Fortunato "Tato" Dimayuga, Jr. | Tanauan | #6 Molave St., Tanauan, Batangas | |
| 107 | IPP Edwin Gonzaga (Club Chair) | Tanauan | PLEASE SEE # 98 ABOVE | ||
| 108 | CHAIR, YEP Gen. Orientation Sem.(IB/OB/RB) | CP Tomas "Tom" Clemeno | West Bay | 10276 Raymundo Cpd., College, Laguna 4030 | |
| 109 | CHAIR, Club Service & Membership Dev't Seminar | IPP Evelyn Dellosa | Bay | Brgy. Calo, Bay Laguna 4023 | |
| 110 | CHAIR, Music Concerts | CP Consuelo "Chit" Lijauco | Sta. Rosa Centro | Rizal Blvd., Brgy. Labas, Sta Rosa, Laguna | |
| 111 | CHAIR, GSE Inbound Orientation Sem. | PP Fidel Angelito "Pexie" Arias | Lucena South | 117 Rosal St., Employees Village, Lucena City 4301 | |
| 112 | CHAIR, GSE Outbound Selection | Pres. Lewi Tolentino | Lucena U District | ||
| 113 | CHAIR, Vocational/Community & RCC Seminar | PP Norman Alidio | San Pablo | Medex Subd., San Fransisco San Pablo City | |
| 114 | CHAIR, International Service & TRF Seminar | PP Rudy Magsino | San Pedro | Blk. 17 Lot 1 Ph. 1 Pacita 2 San Pedro Laguna | |
| 115 | DITAC, 2005 | PP Florentino "Tintin" Afable | Tanauan | 66 F. Platon St., Tanauan City Batangas | |
| 116 | CHAIR, ISOC (District Level) | PP Bernardo "Do" Hornilla | Batangas | Batangas Water District Alangilan, Batangas City4200 | |
| 117 | IS/OC Area 1 Grp 1 Chair | PS Filomena M. "Fely" Castillo | San Pedro East | 70 Sto. Niņo San Pedro Laguna 4023 | |
| 118 | IS/OC Area 1 Grp 2 Chair | PP Neris Santiago | Cabuyao Circle | 18 Cycling St., Mariquita Pueblo Sta. Rosa, Laguna | |
| 119 | IS/OC Area 1 Grp 3 Chair | PP Archie Irlandez | Siniloan | Siniloan Mabitak Boundary Siniloan, Laguna | |
| 120 | IS/OC Area 1 Grp 4 Chair | PP Claro "Clair" Araullo | Nagcarlan | 719 M.H. del Pilar St., Nargcarlan, Laguna | |
| 121 | IS/OC Area 2 Grp 1 Chair | PP Luningning "Ningning" Y. Centron | Calapan | Office of the Clerk of Court-Regional Trial Court Provincial Capitol Complex, Calapan City Or.Min. | |
| 122 | IS/OC Area 2 Grp 2 Chair | PP Arnel "Ramon" Atienza | Mabini | B. Bejoisa St., Aplaya Bauan Batangas 4201 | |
| 123 | IS/OC Area 2 Grp 3 Chair | PP Alicia "Alice" Bosita | Lipa West | 159 Purok IV., Tambo, Lipa City | |
| 124 | IS/OC Area 2 Grp 4 Chair | PP Rey Comia | Taysan | Taysan Feed Mills Inc. Mabayabas, Taysan, Batangas | |
| 125 | IS/OC Area 2 Grp 5 Chair | Pres. Cynthia Calambacal | Metro Tanauan | 30 Brgy. 7 Poblacion Tanauan City Batangas | |
| 126 | IS/OC Area 3 Grp 1 Chair | IPP Pedro "Peter" Generoso | Dolores | Bargy., Pinagdanlayan, Dolores, Quezon | |
| 125 | IS/OC Area 3 Grp 2 Chair | PP Edgardo "Don" Doncillo | Tayabas Central | Freshville Subdivision, Brgy.Mateuna, Tayabas, Quezon | |
| 126 | IS/OC Area 3 Grp 3 Chair | Pres. Christine Francisco | Cosm. Lucena | Lot 12 Blk 4 Villa Aurea Subd. Domoit Lucena 4301 | |
| 127 | IS/OC Area 3 Grp 4 Chair | Pres. Roderick "Ogie" Restan | Atimonan | Atimonan Land Corp. Brgy. Tagbakin, Atimonan Quezon 4331 | |
| 128 | IS/OC Area 3 Grp 5 Chair | Manny de Rama Luna | Pagbilao | Santa Ana St. Phase V, Intertown Homes, Pagbilao, Quezon | |
| 129 | IS/OC Area 4 Grp 1 Chair | PP Mel Clacio | Daet South | G/F Guerra Bldg. Gov. W.Banotes Ave. Daet Camarines Norte | |
| 130 | IS/OC Area 4 Grp 2 Chair | Pres. Mila Francia | Naga Circle | 1-1 Lerma St., Naga City | |
| 131 | IS/OC Area 4 Grp 3 Chair | IPP Elvira "Elvie" de Vera | Legaspi | 849 Rizal St., Albay District, Legaspi City | |
| 132 | IS/OC Area 4 Grp 4 Chair | PP Joseph Jao | Sorsogon | UJ Petron Service Station, Magsaysay St., Sorsogon City | |
| 133 | CHAIR, ROTAQUIZ (District Level) | CP Rosita "Rose" Celis | San Pedro So | 3 San Palo St., Pacita Complex San Pedro, Laguna 4023 | |
| 134 | ROTAQUIZ Area 1 Grp 1 Chair | PP Marcelo "Mark" Esparas | San Pedro South | 32 Tanguile St., Ph 2, Pacita 1 San Padro Laguna Tel# (02) 868-6675 | |
| 135 | ROTAQUIZ Area 1 Grp 2 Chair | Pres. Katherine "Kat" Lopez | LB-Makiling | 32 Demarces Subd., College Laguna 4031 Tel# (049)536-0415 | |
| 136 | ROTAQUIZ Area 1 Grp 3 Chair | PP Roldan "Bogs" Perez | Sta. Cruz | 348 Brgy. Patimbao Sta. Cruz Laguna | |
| 137 | ROTAQUIZ Area 1 Grp 4 Chair | PP Boyet Barte | Silangan SPC | 7th St., Kingsraw Subd., San Fransisco Calinan San Pablo City | |
| 138 | ROTAQUIZ Area 2 Grp 1 Chair | PP Tito "Tony" Dolor | Victoria | Adrialuna, Naujan Oriental Mindoro | |
| 139 | ROTAQUIZ Area 2 Grp 2 Chair | Pres. Israel Francis "Ish" Pargas | Batangas | 13 #9 St. Dominique St., Magnus Ville Subd., Batangas City 4200 | |
| 140 | ROTAQUIZ Area 2 Grp 3 Chair | PP Andrie de Villa | Mataas Na Kahoy | 21 Victomar Subd., Mataas Na Kahoy Batangas | |
| 141 | ROTAQUIZ Area 2 Grp 4 Chair | PP Emerita "Ymet" Carreon | Padre Garcia | Mabini St., Poblacion Padre Garcia, Batangas 4224 | |
| 142 | ROTAQUIZ Area 2 Grp 5 Chair | Rotarian Rodelo Cosico | Malvar | 518 Poblacion Malvar Batangas 4233 | |
| 143 | ROTAQUIZ Area 3 Grp 1 Chair | IPP Emily Singson | Tiaong Hiyas | Brgy. Del Rosario,Cabay, Tiaong Quezon | |
| 144 | ROTAQUIZ Area 3 Grp 2 Chair | IPP Romualdo Nonato "Ronan" Nantes | Sariaya | Gov. Enriquez St., Marichi Subd., Sariaya, Quezon 4322 | |
| 145 | ROTAQUIZ Area 3 Grp 3 Chair | Pres. Ness Marquez | Lucena South | c/o Micelres Mart # 2 Allarey Ext. Lucena City 4301 | |
| 146 | ROTAQUIZ Area 3 Grp 4 Chair | Pres. Arnel Pedro V. Rodelas | Gumaca | Eastern Quezon College, Brgy. Peņafrancia, Gumaca Quezon | |
| 147 | ROTAQUIZ Area 3 Grp 5 Chair | Pres. Roger "Rod" Acuņa | Agdangan | 2585 Espiritu St., Singalong, Malate, Manila | |
| 148 | ROTAQUIZ Area 4 Grp 1 Chair | PP Alice Pajo | Daet North | 1695-F Bagasbas Road, Daet, Camarines Norte Tel # (054) 440-0022 | |
| 149 | ROTAQUIZ Area 4 Grp 2 Chair | Pres. Carlos "Chuck" Ravanera | Naga | 186 Liboton, Naga City | |
| 150 | ROTAQUIZ Area 4 Grp 3 Chair | Pres. Joaquin "Boy" Matias | Legazpi West | Purok 7 Lakandula Drive, Tagas, Daraga Albay | |
| 151 | ROTAQUIZ Area 4 Grp 4 Chair | Pres. Joseph Paras | Sorsogon | 797 Penafrancia Ave. Our Lady's Village, Bibingcahan Sorsogon | |
| 152 | CHAIR, INTERCITY MEETINGS | DGN Medardo "Darwin" Igualada | Tayabas Central | Igualada Bldg., 16 Quezon Ave. Lucena City | |
| 153 | 1st Sem INTERCITY Meeting Area 1 | Pres. Danny Mercado | Los Banos | ||
| 154 | 1st Sem INTERCITY Meeting Area 2 | IPP Gaudioso "Dodong" Macatangay | Rosario | Brgy. Baybayin, Rosario, Batangas | |
| 155 | 1st Sem INTERCITY Meeting Area 3 | PP Leopoldo "Pol" Pinera | Lucena North | 44 Ilang-ilang St., Zaballero Subd. Lucena City 4301 | |
| 156 | 1st Sem INTERCITY Meeting Area 4 | IPP Popong Bautista | Labo | 464 Burgos St., Labo, Camarines Norte | |
| 157 | GOLF TOURNAMENT, 1st Leg Chair | PN Vicente "Jun" Marasigan, Jr. | San Pedro So | AD Options 3F Dona Guadalupe Bldg. 7462 Bagtikan St. San Antonio Village, Makati city | |
| 158 | GOLF TOURNAMENT, 2nd Leg Chair | PP Alan Tan, jr. | Lucena South | 5 Molave St., Calmar Homes subd., Lucena City 4301 | |
| 159 | GOLF TOURNAMENT, 3rd Leg Chair | PP Benjamin "Benjie" Baltazar | Legaspi West | Bogtong, Legaspi City 4500 | |
| 160 | GOLF TOURNAMENT, 4th Leg Chair | PP Abe Avena | Lipa | ||
| 161 | CHAIR, Year end Review and Awards | PP Linda Coniconde | Bay | Calo, Bay Laguna | |
| 162 | YEAR END REVIEW Area 1 Chair | IPP Victor Virtucio | Sta. Cruz | 7 Gomez St., Magdalena, Laguna | |
| 163 | YEAR END REVIEW Area 2 Chair | PP Casimiro "Jojo" de Guia | Taal-Lemery | Brgy. Palanas Lemery Batangas 4209 | |
| 164 | YEAR END REVIEW Area 3 Chair | PP Renato "Bambi" Pavon, Jr. | Candelaria | Peter Paul Cpd., Candelaria Quezon | |
| 165 | YEAR END REVIEW Area 4 Chair | IPP Freddie Y. Sy | Naga | Mc 8-9 McKay Bldg., Hospital road, cor., Panganiban Drive, Naga City 4400 | |
| DEPUTY DISTRICT GOVERNOR per Area | |||||
| 166 | Deputy District Governor for Laguna | PP Welhelmo "Willy" Aninias | San Pablo South | 20 M. Alimario St., San Pablo City | |
| 167 | Deputy District Governor for Batangas/Mindoro | PP Wilfredo "Willy" Rosario | San Juan | 378 Marayrit, San Juan Batangas | |
| 168 | Deputy District Governor for Quezon/Marinduque | PP Renato "Rey" Atienza | Tiaong | Don V. Robles St., Tiaong Quezon 4325 | |
| 169 | Deputy District Governor for Bicol | PP Rosemarie "Marie" Battung | Metro Legaspi | Albay Pilinut Candy 873 Rizal St., Old Albay District Legaspi City | |
| ASSISTANT GOVERNORS: | |||||
| 170 | Area 1 Group 1 (San Pedro-Sta Rosa clubs) | PP Allan Baquilar | Sta. Rosa South | Blk 31, Lot 20, Centro de San Lorenzo, Sta. Rosa, Laguna | |
| 171 | Area 1 Group 2 (Cabuyao - Bay Clubs) | PP Linda Coniconde | Bay | 416 Calo, Bay Laguna 4033 | |
| 172 | Area 1 Group 3 (Sta Cruz,Pagsanjan,Siniloan,Infanta) | PP Angie Sunio | Pagsanjan | 73 A. Rizal St., Pagsanjan, Laguna | |
| 173 | Area 1 Group 4 (Alaminos, San Pablo, Nagcarlan, Rizal) | PP Welhelmo "Willy" Aninias | San Pablo South | 62 Quirino St., City Subd., San Pablo City, Laguna | |
| 174 | Area 2 Group 1 (Oriental Mindoro clubs) | PP Dante M. Tolentino | Dtwn Calapan | Sto. Niņo, Calapan City | |
| 175 | Area 2 Group 2 (Batangas, Mabini, Bauan, Taal,Lemery) | PP Reynaldo "Rey" Castillo | Dtwn Batangas | G-Brual St., Poblacion II, Bauan, Batangas | |
| 176 | Area 2 Group 3 (Lipa and Mataas na Kahoy clubs) | PP Danilo "Danny" Ona | Metro Lipa | Banay-banay 2nd (Km 87), San Jose, Batangas | |
| 177 | Area 2 Group 4 (Padre Garcia - Taysan, Ibaan clubs) | PP Wilfredo "Willy" Rosario | San Juan | 378 Marayrit, San Juan Batangas | |
